<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Episode 4: Photoshopping iPhone Icons</title>
	<atom:link href="http://www.photoguides.net/photoshopping-iphone-icons/feed" rel="self" type="application/rss+xml" />
	<link>http://www.photoguides.net/photoshopping-iphone-icons</link>
	<description>Photography and Photoshop Guides and Tutorials</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:30:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lucas</title>
		<link>http://www.photoguides.net/photoshopping-iphone-icons/comment-page-1#comment-1600</link>
		<dc:creator>Lucas</dc:creator>
		<pubDate>Sun, 22 Jan 2012 22:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoguides.net/?p=1628#comment-1600</guid>
		<description>I am using a mac and very time i press delete after i selected inverse nothing happens. Please help I am eager to use this as a template for my Winterboard theme. Thank you</description>
		<content:encoded><![CDATA[<p>I am using a mac and very time i press delete after i selected inverse nothing happens. Please help I am eager to use this as a template for my Winterboard theme. Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.photoguides.net/photoshopping-iphone-icons/comment-page-1#comment-1598</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Tue, 10 Jan 2012 06:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoguides.net/?p=1628#comment-1598</guid>
		<description>Thank you for this tutorial! I have made two logos for my personal blog.
PhotoGuides is very helpful!</description>
		<content:encoded><![CDATA[<p>Thank you for this tutorial! I have made two logos for my personal blog.<br />
PhotoGuides is very helpful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SteveJ</title>
		<link>http://www.photoguides.net/photoshopping-iphone-icons/comment-page-1#comment-1434</link>
		<dc:creator>SteveJ</dc:creator>
		<pubDate>Fri, 19 Aug 2011 16:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoguides.net/?p=1628#comment-1434</guid>
		<description>Fantastic tutorial!  I&#039;m using CS5 and yesterday everything worked just as you demonstrated.  I&#039;m not sure what I&#039;ve done, but now in the Main Glare layer, after creating the ellipse and selecting inverse, when I hit the delete key, nothing happens.  Help!</description>
		<content:encoded><![CDATA[<p>Fantastic tutorial!  I&#8217;m using CS5 and yesterday everything worked just as you demonstrated.  I&#8217;m not sure what I&#8217;ve done, but now in the Main Glare layer, after creating the ellipse and selecting inverse, when I hit the delete key, nothing happens.  Help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: foxphoto2011</title>
		<link>http://www.photoguides.net/photoshopping-iphone-icons/comment-page-1#comment-1430</link>
		<dc:creator>foxphoto2011</dc:creator>
		<pubDate>Thu, 18 Aug 2011 06:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoguides.net/?p=1628#comment-1430</guid>
		<description>Hi Ash,

Thank you so much for making this great tutorial. I am a bit of a newbie to PS and I am using CS5.5 PS5.5.  In the early part of your tutorial when you create the rounded horizontal, a new layer automatically appeared with a color adjustment. When I try to replicate what you did I simply remain on the original single layer and I can&#039;t get the color adjustment to show up. I know you have a layer thumbnail and a vector thumbnail. Please tell me how you got the color adjustment to appear in your layer thumbnail.  Thank you.

-Frank</description>
		<content:encoded><![CDATA[<p>Hi Ash,</p>
<p>Thank you so much for making this great tutorial. I am a bit of a newbie to PS and I am using CS5.5 PS5.5.  In the early part of your tutorial when you create the rounded horizontal, a new layer automatically appeared with a color adjustment. When I try to replicate what you did I simply remain on the original single layer and I can&#8217;t get the color adjustment to show up. I know you have a layer thumbnail and a vector thumbnail. Please tell me how you got the color adjustment to appear in your layer thumbnail.  Thank you.</p>
<p>-Frank</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alberto</title>
		<link>http://www.photoguides.net/photoshopping-iphone-icons/comment-page-1#comment-1248</link>
		<dc:creator>Alberto</dc:creator>
		<pubDate>Fri, 10 Jun 2011 16:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoguides.net/?p=1628#comment-1248</guid>
		<description>Thanks a lot again.. just downloaded it, will check it out and post if I run into problems :)</description>
		<content:encoded><![CDATA[<p>Thanks a lot again.. just downloaded it, will check it out and post if I run into problems <img src='http://www.photoguides.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ash Davies</title>
		<link>http://www.photoguides.net/photoshopping-iphone-icons/comment-page-1#comment-1200</link>
		<dc:creator>Ash Davies</dc:creator>
		<pubDate>Thu, 21 Apr 2011 02:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoguides.net/?p=1628#comment-1200</guid>
		<description>Hi Roland, glad you like them :)
You can see the rest of the video tutorials over in the &lt;a href=&quot;http://www.photoguides.net/category/podcast&quot; rel=&quot;nofollow&quot;&gt;Podcast&lt;/a&gt; section.
Thanks</description>
		<content:encoded><![CDATA[<p>Hi Roland, glad you like them <img src='http://www.photoguides.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
You can see the rest of the video tutorials over in the <a href="http://www.photoguides.net/category/podcast" rel="nofollow">Podcast</a> section.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roland</title>
		<link>http://www.photoguides.net/photoshopping-iphone-icons/comment-page-1#comment-1198</link>
		<dc:creator>Roland</dc:creator>
		<pubDate>Wed, 20 Apr 2011 21:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoguides.net/?p=1628#comment-1198</guid>
		<description>Hey Ash, i like your videotutorials and i want to watch the other episodes but i can&#039;t find them, can you help me please?.</description>
		<content:encoded><![CDATA[<p>Hey Ash, i like your videotutorials and i want to watch the other episodes but i can&#8217;t find them, can you help me please?.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 80Stevn</title>
		<link>http://www.photoguides.net/photoshopping-iphone-icons/comment-page-1#comment-1085</link>
		<dc:creator>80Stevn</dc:creator>
		<pubDate>Tue, 04 Jan 2011 03:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoguides.net/?p=1628#comment-1085</guid>
		<description>Hey man, excellent job on the tutorial, I can always count on you to deliver quality tutorials. :) I just have one question though, at the end of the tutorial, it looks, like there is a oval shaped shadow at the bottom of the app icon, can you tell me how you did that?</description>
		<content:encoded><![CDATA[<p>Hey man, excellent job on the tutorial, I can always count on you to deliver quality tutorials. <img src='http://www.photoguides.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I just have one question though, at the end of the tutorial, it looks, like there is a oval shaped shadow at the bottom of the app icon, can you tell me how you did that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ash Davies</title>
		<link>http://www.photoguides.net/photoshopping-iphone-icons/comment-page-1#comment-1080</link>
		<dc:creator>Ash Davies</dc:creator>
		<pubDate>Sat, 01 Jan 2011 11:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoguides.net/?p=1628#comment-1080</guid>
		<description>Hi Seng,

To save it into an ipod touch or iphone you&#039;ll have to sync it as a photo with itunes, or alternatively email yourself the image and download it on your iphone.
Just to clarify, the tutorial is for creating an image, and not an actual icon to be used on the iPhone.

Hopefully that helps, and happy new year!</description>
		<content:encoded><![CDATA[<p>Hi Seng,</p>
<p>To save it into an ipod touch or iphone you&#8217;ll have to sync it as a photo with itunes, or alternatively email yourself the image and download it on your iphone.<br />
Just to clarify, the tutorial is for creating an image, and not an actual icon to be used on the iPhone.</p>
<p>Hopefully that helps, and happy new year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seng Zhao</title>
		<link>http://www.photoguides.net/photoshopping-iphone-icons/comment-page-1#comment-1069</link>
		<dc:creator>Seng Zhao</dc:creator>
		<pubDate>Fri, 31 Dec 2010 09:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoguides.net/?p=1628#comment-1069</guid>
		<description>Thanks for tutorials , but how do I save this onto iPod Touch / iPhone? Reply asap please and thank you ! :)</description>
		<content:encoded><![CDATA[<p>Thanks for tutorials , but how do I save this onto iPod Touch / iPhone? Reply asap please and thank you ! <img src='http://www.photoguides.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liam</title>
		<link>http://www.photoguides.net/photoshopping-iphone-icons/comment-page-1#comment-905</link>
		<dc:creator>Liam</dc:creator>
		<pubDate>Fri, 17 Sep 2010 19:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoguides.net/?p=1628#comment-905</guid>
		<description>Quick Question. I tried the glass layer  steps above to cut the backround (white area) out around the icon, but it still shows up. How to I get rid of that part?

Thanks for any info.</description>
		<content:encoded><![CDATA[<p>Quick Question. I tried the glass layer  steps above to cut the backround (white area) out around the icon, but it still shows up. How to I get rid of that part?</p>
<p>Thanks for any info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Korail</title>
		<link>http://www.photoguides.net/photoshopping-iphone-icons/comment-page-1#comment-897</link>
		<dc:creator>Korail</dc:creator>
		<pubDate>Mon, 30 Aug 2010 15:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoguides.net/?p=1628#comment-897</guid>
		<description>wow, nice! Good photoshop lecture. Thanks!</description>
		<content:encoded><![CDATA[<p>wow, nice! Good photoshop lecture. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ash Davies</title>
		<link>http://www.photoguides.net/photoshopping-iphone-icons/comment-page-1#comment-798</link>
		<dc:creator>Ash Davies</dc:creator>
		<pubDate>Fri, 04 Jun 2010 08:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoguides.net/?p=1628#comment-798</guid>
		<description>When you&#039;re using the rounded rectangle tool, on the top left of photoshop there should be three options for the type of selection you&#039;re making. My guess is that you have &#039;paths&#039; selected. Try setting it to &#039;Shape Layers&#039; or just fiddling with those selection options (there should be three), and see if that works.
Hopefully that&#039;s on the right track. I&#039;m not sure of CS5&#039;s interface because I&#039;m still on CS3.
Let me know how it goes</description>
		<content:encoded><![CDATA[<p>When you&#8217;re using the rounded rectangle tool, on the top left of photoshop there should be three options for the type of selection you&#8217;re making. My guess is that you have &#8216;paths&#8217; selected. Try setting it to &#8216;Shape Layers&#8217; or just fiddling with those selection options (there should be three), and see if that works.<br />
Hopefully that&#8217;s on the right track. I&#8217;m not sure of CS5&#8242;s interface because I&#8217;m still on CS3.<br />
Let me know how it goes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: redchannel</title>
		<link>http://www.photoguides.net/photoshopping-iphone-icons/comment-page-1#comment-797</link>
		<dc:creator>redchannel</dc:creator>
		<pubDate>Fri, 04 Jun 2010 08:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoguides.net/?p=1628#comment-797</guid>
		<description>I need some help. I&#039;m using CS5 and trying to follow along. Whenever I make my round rectangle shape, I&#039;m not able to get the shape part to show up in the layers pallet, nor will making the shape automatically create a new layer. Is there a setting I&#039;m missing ?</description>
		<content:encoded><![CDATA[<p>I need some help. I&#8217;m using CS5 and trying to follow along. Whenever I make my round rectangle shape, I&#8217;m not able to get the shape part to show up in the layers pallet, nor will making the shape automatically create a new layer. Is there a setting I&#8217;m missing ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Apple iPad PSD &#124; icanbecreative</title>
		<link>http://www.photoguides.net/photoshopping-iphone-icons/comment-page-1#comment-777</link>
		<dc:creator>Free Apple iPad PSD &#124; icanbecreative</dc:creator>
		<pubDate>Sun, 23 May 2010 20:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoguides.net/?p=1628#comment-777</guid>
		<description>[...] some of you will find a use for it. You might also like to check out this tutorial for Photoshopping iPhone Icons. [...]</description>
		<content:encoded><![CDATA[<p>[...] some of you will find a use for it. You might also like to check out this tutorial for Photoshopping iPhone Icons. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personaliza el iPad&#8230; que aún no tienes &#171; www.albertopveiga.com</title>
		<link>http://www.photoguides.net/photoshopping-iphone-icons/comment-page-1#comment-666</link>
		<dc:creator>Personaliza el iPad&#8230; que aún no tienes &#171; www.albertopveiga.com</dc:creator>
		<pubDate>Wed, 07 Apr 2010 23:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoguides.net/?p=1628#comment-666</guid>
		<description>[...] Apple iconos, fondos de pantalla, etc. Para aderezarlo un poco, también nos dejan un interesante video-tutorial para que puedas hacerte tus propios [...]</description>
		<content:encoded><![CDATA[<p>[...] Apple iconos, fondos de pantalla, etc. Para aderezarlo un poco, también nos dejan un interesante video-tutorial para que puedas hacerte tus propios [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Apple iPad Photoshop PSD &#124; Photo Guides</title>
		<link>http://www.photoguides.net/photoshopping-iphone-icons/comment-page-1#comment-657</link>
		<dc:creator>Free Apple iPad Photoshop PSD &#124; Photo Guides</dc:creator>
		<pubDate>Tue, 06 Apr 2010 08:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoguides.net/?p=1628#comment-657</guid>
		<description>[...] some of you will find a use for it. You might also like to check out this tutorial for Photoshopping iPhone Icons. Enjoy!    Share                   This post was written by Ash [...]</description>
		<content:encoded><![CDATA[<p>[...] some of you will find a use for it. You might also like to check out this tutorial for Photoshopping iPhone Icons. Enjoy!    Share                   This post was written by Ash [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AppDevGuy</title>
		<link>http://www.photoguides.net/photoshopping-iphone-icons/comment-page-1#comment-629</link>
		<dc:creator>AppDevGuy</dc:creator>
		<pubDate>Wed, 24 Mar 2010 06:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoguides.net/?p=1628#comment-629</guid>
		<description>I stumbled on to your site from mockapp.com and I am glad I did. Yours is an outstanding tutorial!! Congratualtions. You have contributed a LOT to iPhone App development process by thousands of developers who will thank you for this. I do. One suggestion - Can you put your *.psd files for other icons as well? You might be surprised, where other developers will take them in terms of modifying those icons and designs in terms of further colors and user experience!! Thanks again.</description>
		<content:encoded><![CDATA[<p>I stumbled on to your site from mockapp.com and I am glad I did. Yours is an outstanding tutorial!! Congratualtions. You have contributed a LOT to iPhone App development process by thousands of developers who will thank you for this. I do. One suggestion &#8211; Can you put your *.psd files for other icons as well? You might be surprised, where other developers will take them in terms of modifying those icons and designs in terms of further colors and user experience!! Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ger225</title>
		<link>http://www.photoguides.net/photoshopping-iphone-icons/comment-page-1#comment-605</link>
		<dc:creator>ger225</dc:creator>
		<pubDate>Sat, 06 Mar 2010 19:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoguides.net/?p=1628#comment-605</guid>
		<description>There&#039;s a lot of this kind of tutorial out there but yours is the best. The final result is excellent. Thanks for sharing and for the source file!</description>
		<content:encoded><![CDATA[<p>There&#8217;s a lot of this kind of tutorial out there but yours is the best. The final result is excellent. Thanks for sharing and for the source file!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MiPhone</title>
		<link>http://www.photoguides.net/photoshopping-iphone-icons/comment-page-1#comment-561</link>
		<dc:creator>MiPhone</dc:creator>
		<pubDate>Fri, 12 Feb 2010 16:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoguides.net/?p=1628#comment-561</guid>
		<description>Thanks for sharing the knowledge brother. Much appreciated!!
I have been playing around with just images, breaking the button mold for a more cartoonish look. Having fun and looking good except for certain apps where the default apple drop shadow remains behind my image making it look like an image in a semi transparent black box. Not very pretty. Do you have any idea how to disable or remove apples default icon drop shadow?? 

Thanks for your time
Hoping u have some wisdom to share...</description>
		<content:encoded><![CDATA[<p>Thanks for sharing the knowledge brother. Much appreciated!!<br />
I have been playing around with just images, breaking the button mold for a more cartoonish look. Having fun and looking good except for certain apps where the default apple drop shadow remains behind my image making it look like an image in a semi transparent black box. Not very pretty. Do you have any idea how to disable or remove apples default icon drop shadow?? </p>
<p>Thanks for your time<br />
Hoping u have some wisdom to share&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

