<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Depth of Field</title>
	<atom:link href="http://www.photoguides.net/depth-of-field/feed" rel="self" type="application/rss+xml" />
	<link>http://www.photoguides.net/depth-of-field</link>
	<description>Photography and Photoshop Guides and Tutorials</description>
	<lastBuildDate>Tue, 31 Jan 2012 06:42:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Photoshopping Digital Bokeh &#124; Photo Guides</title>
		<link>http://www.photoguides.net/depth-of-field/comment-page-1#comment-430</link>
		<dc:creator>Photoshopping Digital Bokeh &#124; Photo Guides</dc:creator>
		<pubDate>Fri, 11 Dec 2009 11:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.1.150:8888/wordpress/?p=161#comment-430</guid>
		<description>[...] the most incredible implementations of Aperture, as seen in this inspiring collection. The shallow depth of field causes any light in the background to blur into a floating orb. In this tutorial, we go through how [...]</description>
		<content:encoded><![CDATA[<p>[...] the most incredible implementations of Aperture, as seen in this inspiring collection. The shallow depth of field causes any light in the background to blur into a floating orb. In this tutorial, we go through how [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photographing Waterfalls &#124; Photo Guides</title>
		<link>http://www.photoguides.net/depth-of-field/comment-page-1#comment-404</link>
		<dc:creator>Photographing Waterfalls &#124; Photo Guides</dc:creator>
		<pubDate>Tue, 24 Nov 2009 03:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.1.150:8888/wordpress/?p=161#comment-404</guid>
		<description>[...] variety of photos, each with a different level of blur in the water. Also experiment with different depths of field by bracketing your [...]</description>
		<content:encoded><![CDATA[<p>[...] variety of photos, each with a different level of blur in the water. Also experiment with different depths of field by bracketing your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 24 Beautiful Examples of Bokeh Photography &#124; Photo Guides</title>
		<link>http://www.photoguides.net/depth-of-field/comment-page-1#comment-396</link>
		<dc:creator>24 Beautiful Examples of Bokeh Photography &#124; Photo Guides</dc:creator>
		<pubDate>Sun, 22 Nov 2009 11:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.1.150:8888/wordpress/?p=161#comment-396</guid>
		<description>[...] is one of the most beautiful implementations of aperture and depth of field. By using a very wide aperture, photographers are apple to create an incredibly shallow depth of [...]</description>
		<content:encoded><![CDATA[<p>[...] is one of the most beautiful implementations of aperture and depth of field. By using a very wide aperture, photographers are apple to create an incredibly shallow depth of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photochopz.com &#8211; The Best Photoshop Tutorials on the Net &#187; Photoshopping Tilt Shift</title>
		<link>http://www.photoguides.net/depth-of-field/comment-page-1#comment-380</link>
		<dc:creator>Photochopz.com &#8211; The Best Photoshop Tutorials on the Net &#187; Photoshopping Tilt Shift</dc:creator>
		<pubDate>Mon, 09 Nov 2009 12:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.1.150:8888/wordpress/?p=161#comment-380</guid>
		<description>[...] Shift Photography is the latest ‘big thing’ in the photo world. It uses a very shallow Depth of Field to transform a scene into a tiny toy from a tiny world. However, it is very difficult to create in [...]</description>
		<content:encoded><![CDATA[<p>[...] Shift Photography is the latest ‘big thing’ in the photo world. It uses a very shallow Depth of Field to transform a scene into a tiny toy from a tiny world. However, it is very difficult to create in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

