<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: A Quick Recipe for Smoke Photography</title>
	<atom:link href="http://www.photoguides.net/a-quick-recipe-for-smoke-photography/feed" rel="self" type="application/rss+xml" />
	<link>http://www.photoguides.net/a-quick-recipe-for-smoke-photography</link>
	<description>Photography and Photoshop Guides and Tutorials</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:30:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Diana Mikaels</title>
		<link>http://www.photoguides.net/a-quick-recipe-for-smoke-photography/comment-page-1#comment-619</link>
		<dc:creator>Diana Mikaels</dc:creator>
		<pubDate>Mon, 15 Mar 2010 02:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoguides.net/?p=2986#comment-619</guid>
		<description>Thanks Amar! I&#039;m going to try this, although I don&#039;t have a strobe light, but I&#039;ll figure something out. I like your simple explanations and plan.
Also... that pink smoke is pure silk - I love it !!</description>
		<content:encoded><![CDATA[<p>Thanks Amar! I&#8217;m going to try this, although I don&#8217;t have a strobe light, but I&#8217;ll figure something out. I like your simple explanations and plan.<br />
Also&#8230; that pink smoke is pure silk &#8211; I love it !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 17 Stunning Smoke Photographs &#124; Photo Guides</title>
		<link>http://www.photoguides.net/a-quick-recipe-for-smoke-photography/comment-page-1#comment-572</link>
		<dc:creator>17 Stunning Smoke Photographs &#124; Photo Guides</dc:creator>
		<pubDate>Wed, 17 Feb 2010 11:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoguides.net/?p=2986#comment-572</guid>
		<description>[...] the shape. To completely understand the process involved in taking a good smoke photograph read my Quick Recipe for Smoke Photography. Otherwise, enjoy 17 of my best smoke [...]</description>
		<content:encoded><![CDATA[<p>[...] the shape. To completely understand the process involved in taking a good smoke photograph read my Quick Recipe for Smoke Photography. Otherwise, enjoy 17 of my best smoke [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xaime</title>
		<link>http://www.photoguides.net/a-quick-recipe-for-smoke-photography/comment-page-1#comment-551</link>
		<dc:creator>xaime</dc:creator>
		<pubDate>Sun, 31 Jan 2010 18:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoguides.net/?p=2986#comment-551</guid>
		<description>Thanks a lot!

I always loved smoke photos, now I know how to start!</description>
		<content:encoded><![CDATA[<p>Thanks a lot!</p>
<p>I always loved smoke photos, now I know how to start!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mattias Thuvander</title>
		<link>http://www.photoguides.net/a-quick-recipe-for-smoke-photography/comment-page-1#comment-546</link>
		<dc:creator>Mattias Thuvander</dc:creator>
		<pubDate>Wed, 27 Jan 2010 11:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoguides.net/?p=2986#comment-546</guid>
		<description>Great tips!

Love the last picture!</description>
		<content:encoded><![CDATA[<p>Great tips!</p>
<p>Love the last picture!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

